| Date | Tour Nr. | Tour name | Kilometre | Driving technique | Elevation gain | Begin | Return | Meeting point | Guide | Costs |
|---|---|---|---|---|---|---|---|---|---|---|
| Tu. 09.06.26 | Fahrtechniktraining 02 | Advanced technique training course at the technique training area of the Ötzi Bike Academy | 20 km | Medium (S1 - S2) | 300 m 300 m | 10:00 clock | 14:00 clock | Marc | 25,00 € | |
| Tu. 09.06.26 | E-MTB 333 | To the small and rustic hut "Alt- Alm" | 35 km | Light (S0 - S1) | 1.300 m 1.300 m | 10:30 clock | 14:00 clock | Roman | 25,00 € | |
| We. 10.06.26 | MTB 29 | Ötzi Guides Trailtour | 44 km | Medium (S1 - S2, some parts S3) | 1.000 m 1.800 m | 09:30 clock | 15:30 clock | Guide Ötzi Bike | 25,00 € + 12,00 € Bike shuttle | |
| We. 10.06.26 | Fahrtechniktraining 01 | Technique training basic course at the technique training area of the Ötzi Bike Academy | 15 km | Light (S0 - S1) | 200 m 200 m | 10:00 clock | 13:30 clock | Markus | 25,00 € | |
| We. 10.06.26 | E-MTB 302 | E-MTB Tour to the 'Bärenbad' panoramic hut terrace | 45 km | Medium (S0) | 1.350 m 1.350 m | 10:00 clock | 15:00 clock | Oskar | 25,00 € | |
| Th. 11.06.26 | Rennrad 204 | Tour of the castles around Merano | 65 km | Medium () | 500 m 500 m | 09:00 clock | 12:00 clock | Karl | 25,00 € | |
| Th. 11.06.26 | Fahrtechniktraining 06 | Advanced technique training course with the E-Mountainbike | 25 km | Medium (S1 - S2) | 600 m 600 m | 10:00 clock | 14:00 clock | Marcel | 25,00 € | |
| Th. 11.06.26 | E-Bike 105 | Culture & Pleasure E-bike Tour ‘The Lasa Marble’ | 55 km | Light (S0) | 500 m 500 m | 10:00 clock | 16:00 clock | Roman | 15,00 € + 7,00 € + 8,00 € | |
| Th. 11.06.26 | MTB 45 | Trailtour light at the monte Tramontana - Family Trailtour | 13 km | Medium (S1) | 200 m 1.200 m | 12:00 clock | 14:00 clock | Marc | 25,00 € + 20,00 € Bike shuttle | |
| Fr. 12.06.26 | E-MTB 319 | Panorama Trailtour Monte Zoccolo with the E-MTB | 38 km | Medium (S1) | 1.000 m 1.000 m | 09:30 clock | 16:00 clock | Oskar | 25,00 € + 20,00 € Bike shuttle | |
| Fr. 12.06.26 | MTB 35 | Panoramic Trailtour on the Monte Zoccolo | 34 km | Difficult (S2 - S3) | 1.100 m 1.100 m | 09:30 clock | 16:00 clock | Marcel | 25,00 € + 20,00 € Bike shuttle | |
| Sa. 13.06.26 | E-MTB 329 | Panorama e-mountain bike tour Tirolo - Hochmut | 47 km | Light (S0) | 1.300 m 1.300 m | 10:00 clock | 16:00 clock | Guide Ötzi Bike | 25,00 € | |
| Mo. 15.06.26 | E-MTB 307 | „Wild Schlandraun Valley – E-MTB Trail tour through remote and hidden paths” | 35 km | Difficult (S1- S2) | 1.600 m 1.600 m | 09:30 clock | 15:30 clock | Marcel | 25,00 € + 15,00 € Bike shuttle | |
| Mo. 15.06.26 | Fahrtechniktraining 01 | Technique training basic course at the technique training area of the Ötzi Bike Academy | 15 km | Light (S0 - S1) | 200 m 200 m | 10:00 clock | 13:30 clock | Markus | 25,00 € | |
| Mo. 15.06.26 | Genuss 106 | Between apple blossom and wine enjoyment: the cycling tour around Naturno | 38 km | Light () | 80 m 80 m | 10:00 clock | 14:00 clock | Oskar | 15,00 € | |
| Mo. 15.06.26 | MTB 04 | Open monday afternoon at the technique training area with informations about the weekly programme of the Ötzi Bike Academy | 1 km | Light (S1 - S2) | 10 m 10 m | 15:00 clock | 17:00 clock | Guide Ötzi Bike | Free | |
| Mo. 15.06.26 | MTB 0 | Bike- Informations at the Ötzi Bike Academy | - | Light () | - | 17:00 clock | 17:30 clock | Guide Ötzi Bike | Free | |
| Tu. 16.06.26 | Rennrad 203 | Road bike - Highlights in the Val Venosta. | 57 km | Medium () | 450 m 450 m | 09:00 clock | 12:00 clock | Karl | 25,00 € | |
| Tu. 16.06.26 | Fahrtechniktraining 02 | Advanced technique training course at the technique training area of the Ötzi Bike Academy | 20 km | Medium (S1 - S2) | 300 m 300 m | 10:00 clock | 14:00 clock | Marc | 25,00 € | |
| Tu. 16.06.26 | E-MTB 333 | To the small and rustic hut "Alt- Alm" | 35 km | Light (S0 - S1) | 1.300 m 1.300 m | 10:30 clock | 14:00 clock | Roman | 25,00 € | |
| We. 17.06.26 | MTB 13 | Panoramic trail tour on the mountains of Naturno | 38 km | Medium (S1- S2) | 800 m 1.600 m | 09:30 clock | 15:00 clock | Guide Ötzi Bike | 25,00 € + 14,00 € Bike shuttle | |
| We. 17.06.26 | Fahrtechniktraining 01 | Technique training basic course at the technique training area of the Ötzi Bike Academy | 15 km | Light (S0 - S1) | 200 m 200 m | 10:00 clock | 13:30 clock | Marc | 25,00 € | |
| We. 17.06.26 | E-MTB 327 | Panorama mountain bike tour Bikehighline Merano with E-MTB | 39 km | Light (S0 - S1) | 900 m 1.700 m | 10:00 clock | 15:00 clock | Oskar | 25,00 € + 14,00 € Bike shuttle | |
| We. 17.06.26 | Fahrtechniktraining 05 | Technique training afternoon for kids | 1 km | Light (S1) | 20 m 20 m | 16:30 clock | 18:00 clock | Marc | 15,00 € | |
| Th. 18.06.26 | Rennrad 204 | Tour of the castles around Merano | 65 km | Medium () | 500 m 500 m | 09:00 clock | 12:00 clock | Karl | 25,00 € | |
| Th. 18.06.26 | Fahrtechniktraining 06 | Advanced technique training course with the E-Mountainbike | 25 km | Medium (S1 - S2) | 600 m 600 m | 10:00 clock | 14:00 clock | Marcel | 25,00 € | |
| Th. 18.06.26 | E-Bike 105 | Culture & Pleasure E-bike Tour ‘The Lasa Marble’ | 55 km | Light (S0) | 500 m 500 m | 10:00 clock | 16:00 clock | Roman | 15,00 € + 7,00 € + 8,00 € | |
| Th. 18.06.26 | MTB 45 | Trailtour light at the monte Tramontana - Family Trailtour | 13 km | Medium (S1) | 200 m 1.200 m | 12:00 clock | 14:00 clock | Marc | 25,00 € + 20,00 € Bike shuttle | |
| Fr. 19.06.26 | E-MTB 319 | Panorama Trailtour Monte Zoccolo with the E-MTB | 38 km | Medium (S1) | 1.000 m 1.000 m | 09:30 clock | 16:00 clock | Oskar | 25,00 € + 20,00 € Bike shuttle | |
| Fr. 19.06.26 | MTB 35 | Panoramic Trailtour on the Monte Zoccolo | 34 km | Difficult (S2 - S3) | 1.100 m 1.100 m | 09:30 clock | 16:00 clock | Marc | 25,00 € + 20,00 € Bike shuttle |
Registration deadline for the tours and technical courses is the eve 22 o'clock.
The prices quoted are for participants from our partner accommodations. For participants from non-partner accommodation the MTB tours cost 50 € (excluding transport) and the technical courses 50 €. The price for the pleasure tours is for all guests 10 € (excluding transport).